What does price per vial mean?
Price per vial is the public catalog price for the offered vial size shown on the product record.
Price list
Strand Bio lists one offered vial size and one public price per vial for each checkout-eligible catalog record. Use this page to compare product name, vial size, molecule class, category, price per vial, access status, and documentation status before opening a product page.
Documentation status is a catalog field. It does not imply FDA approval, clinical use, or product-use guidance. If a batch document is publicly linked, it should be labeled separately and tied to a real record.
Catalog records for GLP and metabolic research materials with transparent vial pricing.
| Product | Vial size | Molecule class | Price per vial | Access status | Documentation status |
|---|---|---|---|---|---|
| Semaglutide | 10 mg | GLP-1 analog | $89 | Standard checkout | Specifications visible |
| Tirzepatide | 10 mg | GIP / GLP-1 analog | $99 | Standard checkout | Specifications visible |
| Retatrutide | 10 mg | multi-receptor peptide | $119 | Standard checkout | Specifications visible |
| Cagrilintide | 10 mg | amylin analog | $129 | Standard checkout | Specifications visible |
Research catalog entries related to growth hormone axis study workflows.
| Product | Vial size | Molecule class | Price per vial | Access status | Documentation status |
|---|---|---|---|---|---|
| AOD-9604 | 10 mg | fragment peptide | $59 | Standard checkout | Specifications visible |
| Tesamorelin | 10 mg | GHRH analog | $69 | Standard checkout | Specifications visible |
| Sermorelin | 5 mg | GHRH analog | $49 | Standard checkout | Specifications visible |
| Ipamorelin | 10 mg | GHRP analog | $59 | Standard checkout | Specifications visible |
| IGF-1 DES | 1 mg | growth factor analog | $99 | Standard checkout | Specifications visible |
Research catalog records for repair and recovery categories without human outcome claims.
Catalog records for cognitive and neuropeptide research materials with clear pricing and access status.
| Product | Vial size | Molecule class | Price per vial | Access status | Documentation status |
|---|---|---|---|---|---|
| PT-141 | 10 mg | melanocortin analog | $45 | Standard checkout | Specifications visible |
| DSIP | 10 mg | neuropeptide | $55 | Standard checkout | Specifications visible |
| Selank | 10 mg | synthetic heptapeptide | $55 | Standard checkout | Specifications visible |
| Semax | 10 mg | ACTH fragment analog | $55 | Standard checkout | Specifications visible |
Research catalog entries for mitochondrial and longevity study categories with careful compliance-safe framing.
| Product | Vial size | Molecule class | Price per vial | Access status | Documentation status |
|---|---|---|---|---|---|
| Epithalon | 10 mg | tetrapeptide | $39 | Standard checkout | Specifications visible |
| SS-31 | 10 mg | mitochondrial peptide | $69 | Standard checkout | Specifications visible |
| MOTS-C | 20 mg | mitochondrial-derived peptide | $99 | Standard checkout | Specifications visible |
| NAD+ | 1000 mg | nucleotide cofactor | $129 | Standard checkout | Specifications visible |
| Glutathione | 750 mg | tripeptide antioxidant | $49 | Standard checkout | Specifications visible |
| 5-Amino-1MQ | 10 mg | small molecule research compound | $39 | Standard checkout | Specifications visible |
Immune and thymic research catalog records with vial pricing and restrained product pages.
| Product | Vial size | Molecule class | Price per vial | Access status | Documentation status |
|---|---|---|---|---|---|
| Thymosin Alpha-1 | 10 mg | thymic peptide | $89 | Standard checkout | Specifications visible |
| KPV | 10 mg | tripeptide | $59 | Standard checkout | Specifications visible |
| Thymalin | 10 mg | thymic peptide complex | $49 | Standard checkout | Specifications visible |
Cosmetic and dermatology research catalog records with restrained language and transparent pricing.
Research blend catalog records with clear vial size, price per vial, and access status.
| Product | Vial size | Molecule class | Price per vial | Access status | Documentation status |
|---|---|---|---|---|---|
| BPC-157 + TB-500 | 20 mg | research blend | $109 | Standard checkout | Specifications visible |
| GLOW blend | 70 mg | research blend | $119 | Standard checkout | Specifications visible |
| KLOW blend | 80 mg | research blend | $139 | Standard checkout | Specifications visible |
Compare records by fixed catalog fields, then open product pages for the image, full record, related products, documentation status, and checkout path.
Shipping and applicable tax are shown before payment. Standard shipping is $8.95. Orders with a product subtotal of $150 or more qualify for free standard shipping.
Research library
Use these catalog guides when reviewing price-list context, pricing comparison, checkout-adjacent policy pages, and research-use-only boundaries.
Price per vial is the public catalog price for the offered vial size shown on the product record.
One offered vial size keeps product records easier to compare by name, size, molecule class, category, price per vial, and access status.
Shipping details, applicable tax, and final order total are shown before payment is completed. Standard shipping is $8.95. Orders with a product subtotal of $150 or more qualify for free standard shipping.
Documentation status is a catalog field. It does not imply FDA approval, clinical use, or product-use guidance.
Yes. This price list groups public catalog records by category and links to category pages and product pages for more detail.
No. Strand Bio does not provide dosing, administration, treatment, or diagnostic guidance.