Price list · 12 min read
Full Research Peptide Price List With Documentation Status
A full catalog price list enhanced with documentation status for easier RUO record comparison.
In this review
This page lists Strand Bio catalog records by product name, offered size, molecule class, research category, price per vial, access status, and documentation status.
This is a price-list and catalog-documentation page only. It does not provide product-use, dosing, administration, treatment, diagnostic, human-use, or veterinary-use guidance.
How to read documentation status
Documentation status is a catalog field. It does not imply FDA approval, clinical use, human use, veterinary use, or product-use guidance.
Use these definitions:
- Specifications visible: The public product record shows core catalog specifications.
- Batch document linked: A real batch document or COA link exists in product data and should be displayed.
- Not publicly listed: A documentation link is not publicly shown.
Do not display "Batch document linked" unless a real documentation URL exists in the product data.
Full price list with documentation status
| Product | Offered size | Molecule class | Research category | Price per vial | Access status | Documentation status |
|---|---|---|---|---|---|---|
| Semaglutide | 10 mg | GLP-1 analog | GLP / metabolic research | $89 | Standard checkout | Specifications visible |
| Tirzepatide | 10 mg | GIP / GLP-1 analog | GLP / metabolic research | $99 | Standard checkout | Specifications visible |
| Retatrutide | 10 mg | multi-receptor peptide | GLP / metabolic research | $119 | Standard checkout | Specifications visible |
| Cagrilintide | 10 mg | amylin analog | GLP / metabolic research | $129 | Standard checkout | Specifications visible |
| AOD-9604 | 10 mg | fragment peptide | Growth hormone axis research | $59 | Standard checkout | Specifications visible |
| Tesamorelin | 10 mg | GHRH analog | Growth hormone axis research | $69 | Standard checkout | Specifications visible |
| Sermorelin | 5 mg | GHRH analog | Growth hormone axis research | $49 | Standard checkout | Specifications visible |
| Ipamorelin | 10 mg | GHRP analog | Growth hormone axis research | $59 | Standard checkout | Specifications visible |
| IGF-1 DES | 1 mg | growth factor analog | Growth hormone axis research | $99 | Standard checkout | Specifications visible |
| BPC-157 | 10 mg | synthetic pentadecapeptide | Repair and recovery research | $59 | Standard checkout | Specifications visible |
| TB-500 | 10 mg | thymosin beta-4 fragment | Repair and recovery research | $79 | Standard checkout | Specifications visible |
| PT-141 | 10 mg | melanocortin analog | Cognitive / neuropeptide research | $45 | Standard checkout | Specifications visible |
| DSIP | 10 mg | neuropeptide | Cognitive / neuropeptide research | $55 | Standard checkout | Specifications visible |
| Selank | 10 mg | synthetic heptapeptide | Cognitive / neuropeptide research | $55 | Standard checkout | Specifications visible |
| Semax | 10 mg | ACTH fragment analog | Cognitive / neuropeptide research | $55 | Standard checkout | Specifications visible |
| Epithalon | 10 mg | tetrapeptide | Mitochondrial / longevity research | $39 | Standard checkout | Specifications visible |
| SS-31 | 10 mg | mitochondrial peptide | Mitochondrial / longevity research | $69 | Standard checkout | Specifications visible |
| MOTS-C | 20 mg | mitochondrial-derived peptide | Mitochondrial / longevity research | $99 | Standard checkout | Specifications visible |
| NAD+ | 1000 mg | nucleotide cofactor | Mitochondrial / longevity research | $129 | Standard checkout | Specifications visible |
| Glutathione | 750 mg | tripeptide antioxidant | Mitochondrial / longevity research | $49 | Standard checkout | Specifications visible |
| 5-Amino-1MQ | 10 mg | small molecule research compound | Mitochondrial / longevity research | $39 | Standard checkout | Specifications visible |
| Thymosin Alpha-1 | 10 mg | thymic peptide | Immune / thymic research | $89 | Standard checkout | Specifications visible |
| KPV | 10 mg | tripeptide | Immune / thymic research | $59 | Standard checkout | Specifications visible |
| Thymalin | 10 mg | thymic peptide complex | Immune / thymic research | $49 | Standard checkout | Specifications visible |
| GHK-Cu | 100 mg | copper peptide | Cosmetic / dermatology research | $59 | Standard checkout | Specifications visible |
| MT-2 | 10 mg | melanocortin analog | Cosmetic / dermatology research | $39 | Standard checkout | Specifications visible |
| BPC-157 + TB-500 | 20 mg | research blend | Blends | $109 | Standard checkout | Specifications visible |
| GLOW blend | 70 mg | research blend | Blends | $119 | Standard checkout | Specifications visible |
| KLOW blend | 80 mg | research blend | Blends | $139 | Standard checkout | Specifications visible |
How to use this price list
Compare records by fixed catalog fields, then open individual product pages for the full public record, related catalog records, and checkout controls.
Use price together with offered size. Do not compare price without checking vial size and molecule class.
Shipping and checkout context
Shipping and applicable tax are shown before payment is completed. Standard shipping is $8.95. Orders with a product subtotal of $150 or more qualify for free standard shipping.
Boundary of this page
This page does not evaluate product effects, suitability, outcomes, dosing, administration, treatment, diagnosis, human use, or veterinary use. It is intentionally limited to catalog comparison fields.
FAQ
What does documentation status mean?
Documentation status is a catalog field that describes what the public record shows. It does not imply FDA approval, clinical use, or product-use guidance.
What does "Specifications visible" mean?
It means the public product record shows core catalog specifications such as offered size, molecule class, category, price, and access status.
Should Strand Bio display "Batch document linked" without a real URL?
No. Only display "Batch document linked" when a real documentation URL exists in product data.
Does this price list provide use guidance?
No. This page compares catalog and checkout fields only.
